Sheep & Goat Market Trends  02/19/09 11:21:54 AM

January February March April May June July August September October November December
Kid Goats
20-40 lbs. 1.20-1.30 1.35-1.48 1.20-1.35 1.10-1.20 1.15-1.25 .95-1.05 .90-1.00 1.05-1.15 .90-1.00 .95-1.05 1.10-1.20 1.20-1.30
40-70 lbs. 1.10-1.20 1.40-1.50 1.15-1.30 1.20-1.30 1.15-1.25 1.00-1.10 .90-1.00 1.05-1.15 1.00-1.14 .95-1.05 1.00-1.10 1.15-1.25
70 lbs. & up 1.00-1.15 1.15-1.25 .90-1.00 1.00-1.10 1.10-1.20 1.00-1.10 .90-1.00 1.00-1.10 1.00-1.10 .90-1.00 1.00-1.10 1.15-1.25
Slaughter Billy Goats .75-.85 .75-.85 .70-.80 .65-.75 .80-.90 .70-.80 .65-.75 .75-.85 .70-.80 .70-.80 .90-1.00 .95-1.10
Lambs
40-60 lbs. 1.10-1.25 1.30-1.43 1.15-1.25 1.10-1.20 1.00-1.12 .95-1.05 .85-.94 .90-1.00 .95-1.05 .90-1.00 .95-1.05 NT
60-80 lbs. 1.00-1.10 1.15-1.25 1.10-1.20 .90-1.00 1.10-1.20 .85-.95 .75-.85 .85-.95 .85-.95 .80-.90 .90-1.00 NT
80-100 lbs. .90-1.00 1.10-1.20 1.05-1.15 .85-1.00 1.00-1.14 .80-.90 .75-.85 .85-.93 .90-1.00 .80-.90 .80-.90 NT
100 lbs. & up .85-.95 .70-.85 .65-.75 .65-.75 .85-.95 .65-.75 .70-.80 .74-.85 .80-.90 .80-.90 .75-.85 .80-.90
Slaughter Ewes .40-.55 .50-.60 .40-.50 .40-.50 .35-.45 .35-.45 .37-.45 .35-.45 .40-.50 .40-.50 .45-.55 .45-.55
Barbado Lambs .90-1.10 1.10-1.25 1.05-1.15 1.00-1.10 1.00-1.10 .80-.90 .75-.83 .85-.94 .85-.93 .80-.90 .95-1.05 1.00-1.10
Dorper/Dorper Cross Lambs 1.05-1.15 1.25-1.40 1.15-1.25 1.15-1.25 1.10-1.20 .90-1.00 .85-.95 .95-1.10 .95-1.10 .90-1.00 1.00-1.10 1.10-1.20
Total Head Count 5,717 6,804 11,651 7,135 9,052 9,923 7,854 10,176 10,420 4,580 11,178 6,956
Note: Prices are per pound.
Lesser quailty animals are
$.05 to $.20 lower.

The purpose of these bar graphs is to indicate the monthly markets for the different classes of slaughter goats and slaughter sheep.

These graphs can be one of the tools you use to help determine the time to market your sheep or goats; and also help you determine when to put out your bucks or billies. As we’ve discussed in the past, the ideal market times coincide with the ethnic holidays; and as you can see from the calendars below, not all of these holidays are on the same dates each year. Some holidays occur earlier or later than the previous year.

Remember- You will always have a better breed up when your ewes, nannies, or bucks have good genetics, are parasite free, are healthy, and in very good condition. If these conditions are met, you will lamb or kid in a shorter period of time and you will wean a bigger, healthier lamb/ kid. A shorter lambing/kidding time will more than offset the production costs of de-wormers, vaccines, nutrition, and genetics.

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN